Date | Stock Name | Last Price | Price Target | Upside/ Downside | Price Call | Source | |
---|---|---|---|---|---|---|---|
28/04/2024 | KepPacOakReitUSD | 0.215 | 0.87 | +0.655 (304.65%) | BUY | RHB | ![]() |
08/08/2023 | Venture | 12.19 | 14.40 | +2.21 (18.13%) | HOLD | RHB | ![]() |
07/08/2023 | OCBC Bank | 12.62 | 13.70 | +1.08 (8.56%) | HOLD | RHB | ![]() |
04/08/2023 | DBS | 33.03 | 36.30 | +3.27 (9.90%) | HOLD | RHB | ![]() |
03/08/2023 | ST Engineering | 3.84 | 4.25 | +0.41 (10.68%) | BUY | RHB | ![]() |
02/08/2023 | CapLand IntCom T | 1.79 | 2.00 | +0.21 (11.73%) | HOLD | RHB | ![]() |
01/08/2023 | CapLand Ascendas REIT | 2.67 | 3.20 | +0.53 (19.85%) | BUY | RHB | ![]() |
01/08/2023 | DFIRG USD | 2.58 | 2.92 | +0.34 (13.18%) | HOLD | RHB | ![]() |
01/08/2023 | Raffles Medical | 1.25 | 1.75 | +0.50 (40.00%) | BUY | RHB | ![]() |
31/07/2023 | CDL HTrust | 1.01 | 1.25 | +0.24 (23.76%) | HOLD | RHB | ![]() |
28/07/2023 | Sheng Siong | 1.50 | 1.95 | +0.45 (30.00%) | BUY | RHB | ![]() |
28/07/2023 | UOB | 27.94 | 31.70 | +3.76 (13.46%) | BUY | RHB | ![]() |
27/07/2023 | KepPacOakReitUSD | 0.215 | 0.56 | +0.345 (160.47%) | BUY | RHB | ![]() |
26/07/2023 | Keppel Reit | 0.84 | 1.08 | +0.24 (28.57%) | BUY | RHB | ![]() |
26/07/2023 | Suntec Reit | 1.13 | 1.40 | +0.27 (23.89%) | HOLD | RHB | ![]() |
25/07/2023 | Wilmar Intl | 3.61 | 4.65 | +1.04 (28.81%) | BUY | RHB | ![]() |
24/07/2023 | Bumitama Agri | 0.575 | 0.61 | +0.035 (6.09%) | HOLD | RHB | ![]() |
24/07/2023 | First Resources | 1.50 | 1.40 | -0.10 (6.67%) | HOLD | RHB | ![]() |
24/07/2023 | Golden Agri-Res | 0.265 | 0.29 | +0.025 (9.43%) | BUY | RHB | ![]() |
24/07/2023 | Wilmar Intl | 3.61 | 4.65 | +1.04 (28.81%) | BUY | RHB | ![]() |
20/07/2023 | Venture | 12.19 | 18.26 | +6.07 (49.79%) | BUY | RHB | ![]() |
19/07/2023 | ManulifeReit USD | 0.055 | 0.25 | +0.195 (354.55%) | BUY | RHB | ![]() |
14/07/2023 | SGX | 9.65 | 9.90 | +0.25 (2.59%) | HOLD | RHB | ![]() |
12/07/2023 | CDL HTrust | 1.01 | 1.25 | +0.24 (23.76%) | HOLD | RHB | ![]() |
11/07/2023 | DFIRG USD | 2.58 | 3.09 | +0.51 (19.77%) | HOLD | RHB | ![]() |
07/07/2023 | ComfortDelGro | 1.29 | 1.35 | +0.06 (4.65%) | BUY | RHB | ![]() |
05/07/2023 | Food Empire | 1.11 | 1.39 | +0.28 (25.23%) | BUY | RHB | ![]() |
05/07/2023 | OCBC Bank | 12.62 | 13.20 | +0.58 (4.60%) | HOLD | RHB | ![]() |
03/07/2023 | Cromwell Reit EUR | 1.27 | 2.15 | +0.88 (69.29%) | BUY | RHB | ![]() |
30/06/2023 | ComfortDelGro | 1.29 | 1.35 | +0.06 (4.65%) | BUY | RHB | ![]() |
27/06/2023 | ISOTeam | 0.042 | 0.12 | +0.078 (185.71%) | BUY | RHB | ![]() |
27/06/2023 | Japan Foods | 0.42 | 0.65 | +0.23 (54.76%) | BUY | RHB | ![]() |
26/06/2023 | ESR-LOGOS REIT | 0.265 | 0.40 | +0.135 (50.94%) | BUY | RHB | ![]() |
23/06/2023 | DBS | 33.03 | 33.00 | -0.03 (0.09%) | HOLD | RHB | ![]() |
22/06/2023 | ThaiBev | 0.555 | 0.87 | +0.315 (56.76%) | BUY | RHB | ![]() |
16/06/2023 | Sheng Siong | 1.50 | 2.04 | +0.54 (36.00%) | BUY | RHB | ![]() |
15/06/2023 | SGX | 9.65 | 9.80 | +0.15 (1.55%) | HOLD | RHB | ![]() |
13/06/2023 | ESR-LOGOS REIT | 0.265 | 0.40 | +0.135 (50.94%) | BUY | RHB | ![]() |
12/06/2023 | ST Engineering | 3.84 | 4.05 | +0.21 (5.47%) | BUY | RHB | ![]() |
08/06/2023 | Raffles Medical | 1.25 | 1.75 | +0.50 (40.00%) | BUY | RHB | ![]() |
05/06/2023 | Centurion | 0.40 | 0.51 | +0.11 (27.50%) | BUY | RHB | ![]() |
05/06/2023 | IREIT Global SGD | 0.385 | 0.53 | +0.145 (37.66%) | HOLD | RHB | ![]() |
31/05/2023 | ManulifeReit USD | 0.055 | 0.40 | +0.345 (627.27%) | BUY | RHB | ![]() |
31/05/2023 | UOB | 27.94 | 32.30 | +4.36 (15.60%) | BUY | RHB | ![]() |
29/05/2023 | MarcoPolo Marine | 0.051 | 0.06 | +0.009 (17.65%) | BUY | RHB | ![]() |
29/05/2023 | Singtel | 2.36 | 2.84 | +0.48 (20.34%) | BUY | PHILLIP CAPITAL | ![]() |
26/05/2023 | Singtel | 2.36 | 3.40 | +1.04 (44.07%) | BUY | RHB | ![]() |
25/05/2023 | DBS | 33.03 | 35.70 | +2.67 (8.08%) | HOLD | RHB | ![]() |
25/05/2023 | LHN | 0.325 | 0.47 | +0.145 (44.62%) | BUY | PHILLIP CAPITAL | ![]() |
24/05/2023 | Frencken | 1.08 | 0.80 | -0.28 (25.93%) | HOLD | RHB | ![]() |
22/05/2023 | NetLink NBN Tr | 0.835 | 0.87 | +0.035 (4.19%) | HOLD | PHILLIP CAPITAL | ![]() |
19/05/2023 | CityDev | 6.46 | 8.80 | +2.34 (36.22%) | BUY | RHB | ![]() |
19/05/2023 | ComfortDelGro | 1.29 | 1.25 | -0.04 (3.10%) | BUY | RHB | ![]() |
18/05/2023 | APAC Realty | 0.515 | 0.57 | +0.055 (10.68%) | HOLD | RHB | ![]() |
18/05/2023 | BRC Asia | 1.67 | 1.99 | +0.32 (19.16%) | BUY | PHILLIP CAPITAL | ![]() |
18/05/2023 | Hyphens Pharma | 0.28 | 0.39 | +0.11 (39.29%) | BUY | PHILLIP CAPITAL | ![]() |
18/05/2023 | Silverlake Axis | 0.26 | 0.49 | +0.23 (88.46%) | BUY | PHILLIP CAPITAL | ![]() |
17/05/2023 | CapLand Ascendas REIT | 2.67 | 3.25 | +0.58 (21.72%) | BUY | RHB | ![]() |
17/05/2023 | ComfortDelGro | 1.29 | 1.57 | +0.28 (21.71%) | BUY | PHILLIP CAPITAL | ![]() |
16/05/2023 | Cromwell Reit EUR | 1.27 | 2.15 | +0.88 (69.29%) | BUY | RHB | ![]() |
16/05/2023 | ST Engineering | 3.84 | 4.05 | +0.21 (5.47%) | BUY | RHB | ![]() |
15/05/2023 | Bumitama Agri | 0.575 | 0.60 | +0.025 (4.35%) | HOLD | RHB | ![]() |
15/05/2023 | CapitaLandInvest | 3.04 | 4.12 | +1.08 (35.53%) | BUY | PHILLIP CAPITAL | ![]() |
15/05/2023 | First Resources | 1.50 | 1.20 | -0.30 (20.00%) | SELL | RHB | ![]() |
15/05/2023 | Golden Agri-Res | 0.265 | 0.31 | +0.045 (16.98%) | BUY | RHB | ![]() |
15/05/2023 | Prime US ReitUSD | 0.129 | 0.46 | +0.331 (256.59%) | BUY | PHILLIP CAPITAL | ![]() |
15/05/2023 | StarHub | 1.07 | 1.08 | +0.01 (0.93%) | HOLD | PHILLIP CAPITAL | ![]() |
15/05/2023 | ThaiBev | 0.555 | 0.80 | +0.245 (44.14%) | BUY | PHILLIP CAPITAL | ![]() |
12/05/2023 | OCBC Bank | 12.62 | 14.96 | +2.34 (18.54%) | BUY | PHILLIP CAPITAL | ![]() |
12/05/2023 | StarHub | 1.07 | 1.11 | +0.04 (3.74%) | HOLD | RHB | ![]() |
11/05/2023 | Lendlease Reit | 0.50 | 0.91 | +0.41 (82.00%) | BUY | PHILLIP CAPITAL | ![]() |
11/05/2023 | OCBC Bank | 12.62 | 14.00 | +1.38 (10.94%) | BUY | RHB | ![]() |
11/05/2023 | Prime US ReitUSD | 0.129 | 0.57 | +0.441 (341.86%) | BUY | RHB | ![]() |
10/05/2023 | Raffles Medical | 1.25 | 1.75 | +0.50 (40.00%) | BUY | RHB | ![]() |
09/05/2023 | ST Engineering | 3.84 | 4.05 | +0.21 (5.47%) | BUY | RHB | ![]() |
08/05/2023 | AIMS APAC Reit | 1.29 | 1.55 | +0.26 (20.16%) | BUY | RHB | ![]() |
08/05/2023 | Sheng Siong | 1.50 | 1.98 | +0.48 (32.00%) | BUY | PHILLIP CAPITAL | ![]() |
08/05/2023 | Venture | 12.19 | 19.36 | +7.17 (58.82%) | BUY | RHB | ![]() |
08/05/2023 | Venture | 12.19 | 17.10 | +4.91 (40.28%) | HOLD | PHILLIP CAPITAL | ![]() |
05/05/2023 | DBS | 33.03 | 41.60 | +8.57 (25.95%) | BUY | PHILLIP CAPITAL | ![]() |
05/05/2023 | SGX | 9.65 | 9.80 | +0.15 (1.55%) | HOLD | RHB | ![]() |
04/05/2023 | CapLand Ascendas REIT | 2.67 | 3.25 | +0.58 (21.72%) | BUY | RHB | ![]() |
03/05/2023 | DBS | 33.03 | 35.70 | +2.67 (8.08%) | HOLD | RHB | ![]() |
02/05/2023 | Sheng Siong | 1.50 | 2.00 | +0.50 (33.33%) | BUY | RHB | ![]() |
02/05/2023 | UOB | 27.94 | 35.70 | +7.76 (27.77%) | BUY | PHILLIP CAPITAL | ![]() |
28/04/2023 | Frasers Cpt Tr | 2.13 | 2.35 | +0.22 (10.33%) | BUY | PHILLIP CAPITAL | ![]() |
28/04/2023 | UOB | 27.94 | 34.90 | +6.96 (24.91%) | BUY | RHB | ![]() |
27/04/2023 | Frasers Cpt Tr | 2.13 | 2.10 | -0.03 (1.41%) | HOLD | RHB | ![]() |
26/04/2023 | IREIT Global SGD | 0.385 | 0.55 | +0.165 (42.86%) | HOLD | RHB | ![]() |
25/04/2023 | Centurion | 0.40 | 0.51 | +0.11 (27.50%) | BUY | RHB | ![]() |
25/04/2023 | DBS | 33.03 | 39.80 | +6.77 (20.50%) | BUY | RHB | ![]() |
24/04/2023 | Keppel Corp | 6.52 | 7.01 | +0.49 (7.52%) | BUY | PHILLIP CAPITAL | ![]() |
24/04/2023 | Lendlease Reit | 0.50 | 0.91 | +0.41 (82.00%) | BUY | PHILLIP CAPITAL | ![]() |
24/04/2023 | Raffles Medical | 1.25 | 1.70 | +0.45 (36.00%) | BUY | RHB | ![]() |
21/04/2023 | Frencken | 1.08 | 1.14 | +0.06 (5.56%) | HOLD | RHB | ![]() |
21/04/2023 | Keppel DC Reit | 2.04 | 2.26 | +0.22 (10.78%) | BUY | PHILLIP CAPITAL | ![]() |
21/04/2023 | Silverlake Axis | 0.26 | 0.49 | +0.23 (88.46%) | BUY | PHILLIP CAPITAL | ![]() |
20/04/2023 | Keppel Reit | 0.84 | 1.10 | +0.26 (30.95%) | BUY | RHB | ![]() |
18/04/2023 | ST Engineering | 3.84 | 4.10 | +0.26 (6.77%) | BUY | RHB | ![]() |
17/04/2023 | Sembcorp Ind | 4.81 | 5.06 | +0.25 (5.20%) | BUY | PHILLIP CAPITAL | ![]() |





ActiveGainersLosers
Top 10 Active Counters | ||
Name | Last | Change |
Seatrium | 0.129 | -0.001 |
ThaiBev | 0.555 | -0.01 |
HSI 19000MBeC.. | 0.04 | -0.005 |
Genting Sing | 0.83 | -0.005 |
Biolidics | 0.015 | +0.002 |
Jasper Inv^ | 0.001 | 0.00 |
HSI 17000MBeP.. | 0.073 | +0.01 |
Singtel | 2.37 | -0.06 |
MarcoPolo Marine | 0.05 | -0.001 |
CapLand IntCom T | 1.80 | -0.03 |
TOP ARTICLES
1. | REIT Watch - Positive Rent Reversions Recorded Across Singapore Office Market SGX Market Updates |
2. | OCBC, CapitaLand Investment, UOBKH Lead Buyback Tally SGX Market Updates |
3. | Cashless Payment Methods in Singapore: Benefits and Understanding for the Elderly Collin Seow Remisier Blog |
4. | Mastering Budgeting Skills: A Guide for Young Adults to Budget Monthly Salary in Singapore Collin Seow Remisier Blog |
5. | The Week Ahead Oct 2023 - [STI, HSI, NASDAQ & S&P] Singapore Humble Stock |