Recent Quotes:
Major Indices
| ||||||||||||
|
Trending Now - Hot Stocks Today
Rank | Company | Score | |
---|---|---|---|
1 | STI ETF | 1000 | |
2 | SIA | 294 | |
3 | DBS | 193 | |
4 | ![]() | Mapletree Ind Tr | 173 |
5 | ![]() | Mapletree Log Tr | 168 |
6 | ![]() | OCBC Bank | 166 |
7 | ![]() | CapLand IntCom T | 166 |
8 | ![]() | Keppel DC Reit | 164 |
9 | ![]() | CapLand Ascendas REIT | 160 |
10 | Singtel | 160 |
Last updated: Jun 10, 6:24 AM |
[More..] |
Latest Price Targets
Stock | Price Target | Price Call | Source |
---|---|---|---|
KepPacOakReitUSD | 0.87 | BUY | RHB |
Raffles Medical | 1.75 | BUY | RHB |
Centurion | 0.51 | BUY | RHB |
IREIT Global SGD | 0.53 | HOLD | RHB |
ManulifeReit USD | 0.40 | BUY | RHB |
UOB | 32.30 | BUY | RHB |
MarcoPolo Marine | 0.06 | BUY | RHB |
Singtel | 2.84 | BUY | PHILLIP CAPITAL |
DBS | 35.70 | HOLD | RHB |
LHN | 0.47 | BUY | PHILLIP CAPITAL |
[More..] |
Active Stocks
Stock | Last | Change | Volume ('000) |
---|---|---|---|
Seatrium | 0.122 | -0.001 | 201,548 |
HSI 20200MBeC.. | 0.062 | +0.004 | 43,515 |
HSI 18000MBeP.. | 0.055 | -0.006 | 42,604 |
Thomson Medical | 0.063 | +0.004 | 41,432 |
ThaiBev | 0.575 | +0.02 | 39,290 |
[More..] |
Gainers
Stock | Last | Change | Volume ('000) |
---|---|---|---|
SPDR S&P500 US$ | 429.00 | +3.40 | 0 |
GLD SG$ | 244.88 | +1.58 | 0 |
GLD US$ | 182.22 | +0.91 | 7 |
SIA 5xLongSG2.. | 2.91 | +0.36 | 60 |
Sembcorp 5xLo.. | 4.42 | +0.358 | 1 |
[More..] |
Decliners
Stock | Last | Change | Volume ('000) |
---|---|---|---|
Meituan 5xSho.. | 1.785 | -0.248 | 10 |
DBS | 30.91 | -0.19 | 3,601 |
UOB | 28.16 | -0.14 | 2,039 |
IS INDIA CLIM.. | 15.22 | -0.13 | 1 |
HSTECH 7xShor.. | 1.50 | -0.111 | 4 |
[More..] |
Market Blogs
[More..] |
Public Watchlists & Portfolios
Name | Description |
---|---|
DBS Research 2020 Stock Picks | DBS Research 2020 Stock Picks |
Phillip Capital Absolute 10 Picks for 2020 | Phillip Capital Absolute 10 Picks for 2020 |
UOB Kay Hian Top Picks for 2020 | UOB Kay Hian Top Picks for 2020 |
OCBC Investment 2020 Stock Picks | OCBC Investment 2020 Stock Picks |
RHB Invest 2020 Stock Picks | RHB Invest 2020 Stock Picks |
[More..] |