Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

%D(18, 9) cross above 80

Stock Name Company Close %D Variance(%)
Polaris POLARIS LTD. 0.001 100.00 +20.00 (25%)
BHG Retail Reit BHG RETAIL REIT 0.48 99.938 +19.938 (25%)
UOA UNITED OVERSEAS AUSTRALIA LTD 0.48 99.629 +19.629 (25%)
Penguin Intl PENGUIN INTERNATIONAL LIMITED 0.86 99.574 +19.574 (24%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 99.363 +19.363 (24%)
Spura Finance SINGAPURA FINANCE LTD 0.715 99.271 +19.271 (24%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.935 99.197 +19.197 (24%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 99.16 +19.16 (24%)
SHS SHS HOLDINGS LTD. 0.12 99.037 +19.037 (24%)
OUE OUE LIMITED 1.07 99.012 +19.012 (24%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.11 99.01 +19.01 (24%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.275 98.898 +18.898 (24%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.68 98.896 +18.896 (24%)
Isetan ISETAN (SINGAPORE) LTD 7.03 98.763 +18.763 (23%)
ABR ABR HOLDINGS LIMITED 0.47 98.726 +18.726 (23%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.695 98.636 +18.636 (23%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 98.611 +18.611 (23%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.96 98.579 +18.579 (23%)
Hotel Royal HOTEL ROYAL LTD 1.68 98.413 +18.413 (23%)
Hor Kew HOR KEW CORPORATION LIMITED 0.375 98.387 +18.387 (23%)
OKP OKP HOLDINGS LIMITED 0.295 98.375 +18.375 (23%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 98.273 +18.273 (23%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.14 98.184 +18.184 (23%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.141 98.004 +18.004 (23%)
NeraTel NERATELECOMMUNICATIONS LTD 0.08 97.959 +17.959 (22%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 97.915 +17.915 (22%)
Thakral THAKRAL CORPORATION LTD 0.605 97.895 +17.895 (22%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.119 97.804 +17.804 (22%)
GSH GSH CORPORATION LIMITED 0.163 97.594 +17.594 (22%)
Anchun Intl ANCHUN INTERNATIONAL HLDGS LTD 0.31 97.371 +17.371 (22%)
Hafary HAFARY HOLDINGS LIMITED 0.365 97.271 +17.271 (22%)
InnoTek INNOTEK LIMITED 0.52 97.248 +17.248 (22%)
GKE GKE CORPORATION LIMITED 0.072 96.953 +16.953 (21%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.585 96.867 +16.867 (21%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 96.832 +16.832 (21%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.38 96.786 +16.786 (21%)
Man Oriental USD MANDARIN ORIENTAL INTL LTD 1.72 96.769 +16.769 (21%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.265 96.683 +16.683 (21%)
EuroSports Gbl EUROSPORTS GLOBAL LIMITED 0.158 96.682 +16.682 (21%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 96.657 +16.657 (21%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.03 96.566 +16.566 (21%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.066 96.505 +16.505 (21%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.55 96.502 +16.502 (21%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 2.97 96.412 +16.412 (21%)
Metro METRO HOLDINGS LIMITED 0.49 96.331 +16.331 (20%)
HG Metal HG METAL MANUFACTURING LTD 0.30 96.227 +16.227 (20%)
PlatoCapital PLATO CAPITAL LTD 2.39 96.00 +16.00 (20%)
Kori KORI HOLDINGS LIMITED 0.17 95.981 +15.981 (20%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 95.863 +15.863 (20%)
Jumbo JUMBO GROUP LIMITED 0.255 95.848 +15.848 (20%)
FortressMinerals FORTRESS MINERALS LTD 0.305 95.829 +15.829 (20%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 95.79 +15.79 (20%)
ISOTeam ISOTEAM LTD. 0.043 95.683 +15.683 (20%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.06 95.554 +15.554 (19%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 95.387 +15.387 (19%)
Amara AMARA HOLDINGS LTD 0.60 95.237 +15.237 (19%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.29 95.234 +15.234 (19%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.35 94.847 +14.847 (19%)
OUE Healthcare OUE LIPPO HEALTHCARE LTD 0.027 94.764 +14.764 (18%)
LHT LHT HOLDINGS LIMITED 1.22 94.518 +14.518 (18%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 94.335 +14.335 (18%)
Yamada Green Res YAMADA GREEN RESOURCES LIMITED 0.136 94.104 +14.104 (18%)
Tye Soon TYE SOON LTD 0.315 94.051 +14.051 (18%)
ISEC ISEC HEALTHCARE LTD. 0.385 93.739 +13.739 (17%)
Union Gas UNION GAS HOLDINGS LIMITED 0.385 93.732 +13.732 (17%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 93.729 +13.729 (17%)
Amplefield Ltd AMPLEFIELD LIMITED 0.023 93.482 +13.482 (17%)
Huationg Global HUATIONG GLOBAL LIMITED 0.153 93.464 +13.464 (17%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.16 93.464 +13.464 (17%)
TalkMed TALKMED GROUP LIMITED 0.415 93.37 +13.37 (17%)
Taka Jewellery TLV HOLDINGS LIMITED 0.058 93.358 +13.358 (17%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.033 93.252 +13.252 (17%)
Soup Holdings SOUP RESTAURANT GROUP LIMITED 0.085 93.133 +13.133 (16%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.02 92.945 +12.945 (16%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.008 92.73 +12.73 (16%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.036 92.582 +12.582 (16%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 92.517 +12.517 (16%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 92.413 +12.413 (16%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.52 92.398 +12.398 (16%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.028 92.157 +12.157 (15%)
Hosen HOSEN GROUP LTD 0.041 92.111 +12.111 (15%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 91.895 +11.895 (15%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.089 91.892 +11.892 (15%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 91.70 +11.70 (15%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.019 91.587 +11.587 (14%)
H2G Green P5 CAPITAL HOLDINGS LTD. 0.012 91.494 +11.494 (14%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.00 91.339 +11.339 (14%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.116 90.653 +10.653 (13%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.174 90.233 +10.233 (13%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.016 90.123 +10.123 (13%)
AcroMeta ACROMEC LIMITED 0.026 90.032 +10.032 (13%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 89.779 +9.779 (12%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.013 89.054 +9.054 (11%)
MM2 Asia MM2 ASIA LTD. 0.021 88.823 +8.823 (11%)
PNE Industries PNE INDUSTRIES LTD 0.505 87.855 +7.855 (10%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 86.857 +6.857 (9%)
Trendlines THE TRENDLINES GROUP LTD. 0.067 86.716 +6.716 (8%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 86.62 +6.62 (8%)
ICP Ltd ICP LTD 0.007 86.163 +6.163 (8%)
Serial System SERIAL SYSTEM LTD 0.048 85.878 +5.878 (7%)
Hock Lian Seng HOCK LIAN SENG HOLDINGS LTD 0.30 85.852 +5.852 (7%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.14 85.628 +5.628 (7%)
MarcoPolo Marine MARCO POLO MARINE LTD. 0.067 85.355 +5.355 (7%)
HS Optimus KLW HOLDINGS LTD 0.002 85.185 +5.185 (6%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.053 84.353 +4.353 (5%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.03 84.233 +4.233 (5%)
Hatten Land HATTEN LAND LIMITED 0.012 82.816 +2.816 (4%)
IX Biopharma IX BIOPHARMA LTD. 0.041 82.369 +2.369 (3%)
Centurion CENTURION CORPORATION LIMITED 0.515 81.795 +1.795 (2%)
SingHoldings SING HOLDINGS LIMITED 0.34 80.781 +0.781 (1%)
Oxley OXLEY HOLDINGS LIMITED 0.089 80.664 +0.664 (1%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS