Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

%D(18, 9) cross above 80

Stock Name Company Close %D Variance(%)
Polaris POLARIS LTD. 0.001 100.00 +20.00 (25%)
Southern Arch BLUMONT GROUP LTD. 0.002 100.00 +20.00 (25%)
Samko Timber SAMKO TIMBER LIMITED 0.003 100.00 +20.00 (25%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.68 99.919 +19.919 (25%)
Heeton HEETON HOLDINGS LIMITED 0.275 99.794 +19.794 (25%)
Gallant Venture GALLANT VENTURE LTD. 0.129 99.744 +19.744 (25%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 99.686 +19.686 (25%)
Sim Leisure SIM LEISURE GROUP LTD 0.605 99.636 +19.636 (25%)
UOA UNITED OVERSEAS AUSTRALIA LTD 0.48 99.556 +19.556 (24%)
BHG Retail Reit BHG RETAIL REIT 0.48 99.551 +19.551 (24%)
Penguin Intl PENGUIN INTERNATIONAL LIMITED 0.86 99.506 +19.506 (24%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 99.449 +19.449 (24%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.141 99.308 +19.308 (24%)
Econ Healthcare ECON HEALTHCARE (ASIA) LTD 0.194 99.215 +19.215 (24%)
SHS SHS HOLDINGS LTD. 0.12 99.174 +19.174 (24%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.935 99.054 +19.054 (24%)
UOB Kay Hian UOB-KAY HIAN HOLDINGS LIMITED 1.39 99.044 +19.044 (24%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.11 98.999 +18.999 (24%)
Isetan ISETAN (SINGAPORE) LTD 7.03 98.81 +18.81 (24%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 98.754 +18.754 (23%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.03 98.718 +18.718 (23%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.275 98.636 +18.636 (23%)
First Sponsor FIRST SPONSOR GROUP LIMITED 1.14 98.574 +18.574 (23%)
Spura Finance SINGAPURA FINANCE LTD 0.715 98.461 +18.461 (23%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.96 98.396 +18.396 (23%)
Hor Kew HOR KEW CORPORATION LIMITED 0.375 98.36 +18.36 (23%)
ABR ABR HOLDINGS LIMITED 0.47 98.345 +18.345 (23%)
Hotel Royal HOTEL ROYAL LTD 1.68 98.32 +18.32 (23%)
NeraTel NERATELECOMMUNICATIONS LTD 0.08 98.238 +18.238 (23%)
Straco STRACO CORPORATION LIMITED 0.51 98.222 +18.222 (23%)
Tat Seng Pkg TAT SENG PACKAGING GROUP LTD 0.695 98.225 +18.225 (23%)
Hiap Hoe HIAP HOE LIMITED 0.67 98.216 +18.216 (23%)
OKP OKP HOLDINGS LIMITED 0.295 98.189 +18.189 (23%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.265 98.14 +18.14 (23%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.089 98.091 +18.091 (23%)
Thakral THAKRAL CORPORATION LTD 0.605 97.995 +17.995 (22%)
EuroSports Gbl EUROSPORTS GLOBAL LIMITED 0.158 97.986 +17.986 (22%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.066 97.966 +17.966 (22%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 97.926 +17.926 (22%)
Old Chang Kee OLD CHANG KEE LTD. 0.695 97.857 +17.857 (22%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.38 97.789 +17.789 (22%)
OUE OUE LIMITED 1.07 97.778 +17.778 (22%)
Oxley OXLEY HOLDINGS LIMITED 0.089 97.558 +17.558 (22%)
GSH GSH CORPORATION LIMITED 0.163 97.451 +17.451 (22%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 97.343 +17.343 (22%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.105 97.264 +17.264 (22%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.585 97.105 +17.105 (21%)
Hotel Grand HOTEL GRAND CENTRAL LTD 0.775 97.083 +17.083 (21%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 2.97 97.032 +17.032 (21%)
Man Oriental USD MANDARIN ORIENTAL INTL LTD 1.72 97.008 +17.008 (21%)
New Toyo NEW TOYO INT HLDGS LTD 0.245 96.983 +16.983 (21%)
VICOM Ltd VICOM LTD 1.35 96.917 +16.917 (21%)
Overseas Edu OVERSEAS EDUCATION LIMITED 0.205 96.856 +16.856 (21%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.143 96.782 +16.782 (21%)
GP Industries GP INDUSTRIES LIMITED 0.50 96.781 +16.781 (21%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 96.783 +16.783 (21%)
Stamford Land STAMFORD LAND CORPORATION LTD 0.38 96.765 +16.765 (21%)
KingsmenCreative KINGSMEN CREATIVES LTD 0.26 96.566 +16.566 (21%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 96.416 +16.416 (21%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.119 96.384 +16.384 (20%)
IPC Corp^ IPC CORPORATION LIMITED 0.091 96.374 +16.374 (20%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 96.296 +16.296 (20%)
GKE GKE CORPORATION LIMITED 0.072 96.296 +16.296 (20%)
Kori KORI HOLDINGS LIMITED 0.17 96.275 +16.275 (20%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.29 96.076 +16.076 (20%)
Koh Bros KOH BROTHERS GROUP LIMITED 0.125 96.069 +16.069 (20%)
ARA HTrust USD ARA US HOSPITALITY TRUST 0.275 95.977 +15.977 (20%)
LHT LHT HOLDINGS LIMITED 1.22 95.94 +15.94 (20%)
InnoTek INNOTEK LIMITED 0.52 95.922 +15.922 (20%)
UnUsUaL UNUSUAL LIMITED 0.175 95.773 +15.773 (20%)
HG Metal HG METAL MANUFACTURING LTD 0.30 95.741 +15.741 (20%)
Hafary HAFARY HOLDINGS LIMITED 0.365 95.491 +15.491 (19%)
Trek 2000 Intl^ TREK 2000 INT'L LTD 0.065 95.423 +15.423 (19%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 95.399 +15.399 (19%)
Anchun Intl ANCHUN INTERNATIONAL HLDGS LTD 0.31 95.385 +15.385 (19%)
Metro METRO HOLDINGS LIMITED 0.49 95.362 +15.362 (19%)
ISOTeam ISOTEAM LTD. 0.043 95.358 +15.358 (19%)
ISEC ISEC HEALTHCARE LTD. 0.385 95.232 +15.232 (19%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.34 95.216 +15.216 (19%)
Amara AMARA HOLDINGS LTD 0.60 95.143 +15.143 (19%)
Vibrant Group VIBRANT GROUP LIMITED 0.06 95.052 +15.052 (19%)
Tye Soon TYE SOON LTD 0.315 95.029 +15.029 (19%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.495 95.00 +15.00 (19%)
Tiong Seng^ TIONG SENG HOLDINGS LIMITED 0.06 94.965 +14.965 (19%)
Jumbo JUMBO GROUP LIMITED 0.255 94.968 +14.968 (19%)
Far East Orchard FAR EAST ORCHARD LIMITED 1.00 94.902 +14.902 (19%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.55 94.907 +14.907 (19%)
Centurion CENTURION CORPORATION LIMITED 0.515 94.885 +14.885 (19%)
PlatoCapital PLATO CAPITAL LTD 2.39 94.891 +14.891 (19%)
AnnAik ANNAIK LIMITED 0.068 94.748 +14.748 (18%)
SingShipping SINGAPORE SHIPPING CORP LTD 0.235 94.599 +14.599 (18%)
FortressMinerals FORTRESS MINERALS LTD 0.305 94.276 +14.276 (18%)
PEC PEC LTD. 0.54 94.215 +14.215 (18%)
AF Global AF GLOBAL LIMITED 0.099 94.169 +14.169 (18%)
Best World BEST WORLD INTERNATIONAL LTD 2.46 94.11 +14.11 (18%)
Yamada Green Res YAMADA GREEN RESOURCES LIMITED 0.136 94.013 +14.013 (18%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.016 93.75 +13.75 (17%)
Kencana Agri KENCANA AGRI LIMITED 0.075 93.705 +13.705 (17%)
Sinarmas Land SINARMAS LAND LIMITED 0.155 93.662 +13.662 (17%)
Raffles Edu RAFFLES EDUCATION CORP LTD 0.045 93.506 +13.506 (17%)
Taka Jewellery TLV HOLDINGS LIMITED 0.058 93.504 +13.504 (17%)
OUE Healthcare OUE LIPPO HEALTHCARE LTD 0.027 93.486 +13.486 (17%)
Bund Center BUND CENTER INVESTMENT LTD 0.37 93.194 +13.194 (16%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 93.137 +13.137 (16%)
NSL NSL LTD. 0.72 93.104 +13.104 (16%)
Progen PROGEN HOLDINGS LTD 0.039 92.677 +12.677 (16%)
HS Optimus KLW HOLDINGS LTD 0.002 92.593 +12.593 (16%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 92.593 +12.593 (16%)
Eneco Energy^ RAMBA ENERGY LIMITED 0.008 92.593 +12.593 (16%)
Huationg Global HUATIONG GLOBAL LIMITED 0.153 92.592 +12.592 (16%)
Aspial Corp ASPIAL CORPORATION LIMITED 0.068 92.39 +12.39 (15%)
EliteComREIT GBP ELITE COMMERCIAL REIT UNITS 0.235 92.375 +12.375 (15%)
SingHoldings SING HOLDINGS LIMITED 0.34 92.263 +12.263 (15%)
SUTL Enterprise SUTL ENTERPRISE LIMITED 0.685 92.129 +12.129 (15%)
Union Gas UNION GAS HOLDINGS LIMITED 0.385 92.064 +12.064 (15%)
Amplefield Ltd AMPLEFIELD LIMITED 0.023 92.00 +12.00 (15%)
Hotung Inv HOTUNG INVESTMENT HLDGS LTD 1.52 91.878 +11.878 (15%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.036 91.738 +11.738 (15%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.02 91.534 +11.534 (14%)
King Wan KING WAN CORPORATION LIMITED 0.027 91.481 +11.481 (14%)
Soup Holdings SOUP RESTAURANT GROUP LIMITED 0.085 91.425 +11.425 (14%)
IFS Capital IFS CAPITAL LIMITED 0.115 91.386 +11.386 (14%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.053 91.343 +11.343 (14%)
MindChamps MINDCHAMPS PRESCHOOL LIMITED 0.16 91.008 +11.008 (14%)
TalkMed TALKMED GROUP LIMITED 0.415 90.843 +10.843 (14%)
Zixin CHINA STAR FOOD GROUP LIMITED 0.019 90.711 +10.711 (13%)
Sunpower SUNPOWER GROUP LTD. 0.205 90.338 +10.338 (13%)
Addvalue Tech^ ADDVALUE TECHNOLOGIES LTD 0.008 90.124 +10.124 (13%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 90.059 +10.059 (13%)
Hosen HOSEN GROUP LTD 0.041 89.664 +9.664 (12%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.089 89.667 +9.667 (12%)
BRC Asia BRC ASIA LIMITED 2.04 89.57 +9.57 (12%)
Mun Siong Engg MUN SIONG ENGINEERING LIMITED 0.033 89.444 +9.444 (12%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.35 88.531 +8.531 (11%)
Nordic NORDIC GROUP LIMITED 0.31 88.28 +8.28 (10%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.028 88.148 +8.148 (10%)
AcroMeta ACROMEC LIMITED 0.026 87.654 +7.654 (10%)
Serial System SERIAL SYSTEM LTD 0.048 87.594 +7.594 (9%)
Jubilee JUBILEE INDUSTRIES HOLDINGS LTD 0.04 87.456 +7.456 (9%)
H2G Green P5 CAPITAL HOLDINGS LTD. 0.012 87.301 +7.301 (9%)
PNE Industries PNE INDUSTRIES LTD 0.505 87.247 +7.247 (9%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.007 87.037 +7.037 (9%)
Hock Lian Seng HOCK LIAN SENG HOLDINGS LTD 0.30 86.535 +6.535 (8%)
FJ Benjamin F J BENJAMIN HOLDINGS LTD 0.013 85.926 +5.926 (7%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.116 85.714 +5.714 (7%)
Trendlines THE TRENDLINES GROUP LTD. 0.067 85.487 +5.487 (7%)
Pollux Prop POLLUX PROPERTIES LTD. 0.026 85.305 +5.305 (7%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.03 84.952 +4.952 (6%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.174 84.638 +4.638 (6%)
IHH IHH HEALTHCARE BERHAD 1.77 84.537 +4.537 (6%)
Sri Trang Agro SRI TRANG AGRO-INDUSTRY PCL 0.61 84.456 +4.456 (6%)
Lippo Malls Tr LIPPO MALLS INDO RETAIL TRUST 0.012 83.069 +3.069 (4%)
Clearbridge CLEARBRIDGE HEALTH LIMITED 0.01 82.906 +2.906 (4%)
ICP Ltd ICP LTD 0.007 82.716 +2.716 (3%)
SouthernAlliance SOUTHERN ALLIANCE MINING LTD 0.43 82.407 +2.407 (3%)
Federal Int FEDERAL INT(2000) LTD 0.115 82.294 +2.294 (3%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 81.482 +1.482 (2%)
Spackman SPACKMAN ENTERTAINMENT GRP LTD 0.002 81.482 +1.482 (2%)
UOB UNITED OVERSEAS BANK LTD 30.52 81.222 +1.222 (2%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.96 80.392 +0.392 (0%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.14 80.335 +0.335 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS