Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA40

Stock Name Company Close SMA40 Variance(%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.056 0.031 +0.025 (81%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.182 0.113 +0.069 (61%)
Isetan ISETAN (SINGAPORE) LTD 7.02 4.439 +2.581 (58%)
CapAllianz CWX GLOBAL LIMITED 0.003 0.002 +0.001 (50%)
Samko Timber SAMKO TIMBER LIMITED 0.003 0.002 +0.001 (50%)
Hor Kew HOR KEW CORPORATION LIMITED 0.32 0.245 +0.075 (31%)
Vibrant Group VIBRANT GROUP LIMITED 0.061 0.048 +0.013 (27%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.141 0.113 +0.028 (25%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.365 0.30 +0.065 (22%)
Nippecraft NIPPECRAFT LIMITED 0.057 0.047 +0.01 (21%)
Best World BEST WORLD INTERNATIONAL LTD 2.47 2.05 +0.42 (20%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.031 0.026 +0.005 (19%)
Silverlake Axis SILVERLAKE AXIS LTD 0.275 0.231 +0.044 (19%)
Aspen ASPEN (GROUP) HOLDINGS LIMITED 0.052 0.044 +0.008 (18%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.007 0.006 +0.001 (17%)
Centurion CENTURION CORPORATION LIMITED 0.505 0.435 +0.07 (16%)
LHT LHT HOLDINGS LIMITED 1.23 1.066 +0.164 (15%)
Zheneng Jinjiang CHINA JINJIANG ENV HLDG CO LTD 0.355 0.308 +0.047 (15%)
Ley Choon LEY CHOON GROUP HLDG LIMITED 0.046 0.04 +0.006 (15%)
Anchun Intl ANCHUN INTERNATIONAL HLDGS LTD 0.32 0.281 +0.039 (14%)
Kencana Agri KENCANA AGRI LIMITED 0.078 0.069 +0.009 (13%)
InnoTek INNOTEK LIMITED 0.525 0.465 +0.06 (13%)
Oceanus OCEANUS GROUP LIMITED 0.009 0.008 +0.001 (12%)
Accrelist Ltd ACCRELIST LTD 0.054 0.048 +0.006 (12%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 0.016 +0.002 (12%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.129 0.115 +0.014 (12%)
ManulifeReit USD MANULIFE US REIT 0.074 0.066 +0.008 (12%)
SingPost SINGAPORE POST LIMITED 0.45 0.404 +0.046 (11%)
Hafary HAFARY HOLDINGS LIMITED 0.375 0.337 +0.038 (11%)
SamuderaShipping SAMUDERA SHIPPING LINE LTD 0.875 0.787 +0.088 (11%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.092 0.083 +0.009 (11%)
ISOTeam ISOTEAM LTD. 0.041 0.037 +0.004 (11%)
MTQ MTQ CORPORATION LIMITED 0.36 0.326 +0.034 (10%)
UOA UNITED OVERSEAS AUSTRALIA LTD 0.50 0.453 +0.047 (10%)
New Toyo NEW TOYO INT HLDGS LTD 0.245 0.225 +0.02 (9%)
GKE GKE CORPORATION LIMITED 0.074 0.068 +0.006 (9%)
KOP KOP LIMITED 0.037 0.034 +0.003 (9%)
Ho Bee Land HO BEE LAND LIMITED 1.94 1.785 +0.155 (9%)
Bumitama Agri BUMITAMA AGRI LTD. 0.75 0.692 +0.058 (8%)
Hatten Land HATTEN LAND LIMITED 0.013 0.012 +0.001 (8%)
MarcoPolo Marine MARCO POLO MARINE LTD. 0.066 0.061 +0.005 (8%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.82 0.758 +0.062 (8%)
Man Oriental USD MANDARIN ORIENTAL INTL LTD 1.71 1.582 +0.128 (8%)
King Wan KING WAN CORPORATION LIMITED 0.027 0.025 +0.002 (8%)
MoneyMax Fin MONEYMAX FINANCIAL SERVICESLTD 0.255 0.237 +0.018 (8%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.058 0.054 +0.004 (7%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.28 0.261 +0.019 (7%)
Chasen CHASEN HOLDINGS LIMITED 0.108 0.101 +0.007 (7%)
UOB UNITED OVERSEAS BANK LTD 31.15 29.137 +2.013 (7%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.57 0.535 +0.035 (7%)
Japfa JAPFA LTD. 0.265 0.249 +0.016 (6%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.685 0.644 +0.041 (6%)
PSC Corporation HANWELL HOLDINGS LIMITED 0.37 0.348 +0.022 (6%)
StarHub STARHUB LTD 1.25 1.177 +0.073 (6%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.50 1.413 +0.087 (6%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.95 0.895 +0.055 (6%)
HG Metal HG METAL MANUFACTURING LTD 0.30 0.283 +0.017 (6%)
MDR Limited MDR LTD 0.054 0.051 +0.003 (6%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.38 25.003 +1.377 (6%)
EnGro ENGRO CORPORATION LIMITED 0.82 0.779 +0.041 (5%)
Sapphire SAPPHIRE CORPORATION LIMITED 0.042 0.04 +0.002 (5%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.105 0.10 +0.005 (5%)
OKP OKP HOLDINGS LIMITED 0.275 0.262 +0.013 (5%)
BRC Asia BRC ASIA LIMITED 2.00 1.906 +0.094 (5%)
OCBC Bank OVERSEA-CHINESE BANKING CORP 14.15 13.486 +0.664 (5%)
Matex Intl MATEX INTERNATIONAL LIMITED 0.023 0.022 +0.001 (5%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.069 0.066 +0.003 (5%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.143 0.137 +0.006 (4%)
Top Glove TOP GLOVE CORPORATION BHD 0.24 0.23 +0.01 (4%)
First Resources FIRST RESOURCES LIMITED 1.43 1.371 +0.059 (4%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.295 0.283 +0.012 (4%)
Genting Sing GENTING SINGAPORE LIMITED 0.94 0.902 +0.038 (4%)
AcroMeta ACROMEC LIMITED 0.025 0.024 +0.001 (4%)
GSS Energy GSS ENERGY LIMITED 0.027 0.026 +0.001 (4%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.44 5.242 +0.198 (4%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.415 0.40 +0.015 (4%)
Wing Tai WING TAI HLDGS LTD 1.49 1.438 +0.052 (4%)
Ban Leong BAN LEONG TECHNOLOGIES LIMITED 0.35 0.338 +0.012 (4%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.33 0.319 +0.011 (3%)
Union Gas UNION GAS HOLDINGS LIMITED 0.395 0.382 +0.013 (3%)
Huationg Global HUATIONG GLOBAL LIMITED 0.153 0.148 +0.005 (3%)
CNMC Goldmine CNMC GOLDMINE HOLDINGS LIMITED 0.215 0.208 +0.007 (3%)
Amara AMARA HOLDINGS LTD 0.615 0.595 +0.02 (3%)
STI ETF STI ETF 3.306 3.199 +0.107 (3%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 0.031 +0.001 (3%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.965 0.935 +0.03 (3%)
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF 3.343 3.241 +0.102 (3%)
ValueMax VALUEMAX GROUP LIMITED 0.395 0.383 +0.012 (3%)
CityDev CITY DEVELOPMENTS LIMITED 6.00 5.819 +0.181 (3%)
Banyan Tree BANYAN TREE HOLDINGS LIMITED 0.37 0.359 +0.011 (3%)
Ellipsiz ELLIPSIZ LTD 0.205 0.199 +0.006 (3%)
Heeton HEETON HOLDINGS LIMITED 0.275 0.267 +0.008 (3%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 0.515 +0.015 (3%)
FSL Trust FIRST SHIP LEASE TRUST 0.036 0.035 +0.001 (3%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 0.292 +0.008 (3%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 0.516 +0.014 (3%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.117 0.114 +0.003 (3%)
IFAST IFAST CORPORATION LTD. 7.03 6.858 +0.172 (3%)
RH PetroGas RH PETROGAS LIMITED 0.173 0.169 +0.004 (2%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.131 0.128 +0.003 (2%)
SIA SINGAPORE AIRLINES LTD 6.55 6.402 +0.148 (2%)
HPH Trust SGD HUTCHISON PORT HLDGS TRUST S$ 0.177 0.173 +0.004 (2%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.137 0.134 +0.003 (2%)
Hiap Tong HIAP TONG CORPORATION LTD. 0.092 0.09 +0.002 (2%)
AF Global AF GLOBAL LIMITED 0.096 0.094 +0.002 (2%)
Leader Env LEADER ENVIRONMENTAL TECH LTD 0.051 0.05 +0.001 (2%)
AEM SGD AEM HOLDINGS LTD 2.36 2.314 +0.046 (2%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.48 3.414 +0.066 (2%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.37 0.363 +0.007 (2%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 3.01 2.954 +0.056 (2%)
ST Engineering SINGAPORE TECH ENGINEERING LTD 4.05 3.975 +0.075 (2%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 0.221 +0.004 (2%)
Venture VENTURE CORPORATION LIMITED 14.44 14.187 +0.253 (2%)
CapLand IntCom T CAPITALAND INTEGRATED COMMERCIAL TRUST 1.97 1.936 +0.034 (2%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.28 3.224 +0.056 (2%)
BBR BBR HOLDINGS (S) LTD 0.117 0.115 +0.002 (2%)
Chemical Ind CHEMICAL INDUSTRIES (F.E.) LTD 0.53 0.521 +0.009 (2%)
Haw Par HAW PAR CORP LTD 9.90 9.732 +0.168 (2%)
IHH IHH HEALTHCARE BERHAD 1.76 1.73 +0.03 (2%)
UnUsUaL UNUSUAL LIMITED 0.182 0.179 +0.003 (2%)
Avarga AVARGA LIMITED 0.185 0.182 +0.003 (2%)
Straco STRACO CORPORATION LIMITED 0.50 0.492 +0.008 (2%)
Old Chang Kee OLD CHANG KEE LTD. 0.695 0.684 +0.011 (2%)
ASL Marine^ ASL MARINE HOLDINGS LTD 0.064 0.063 +0.001 (2%)
PARAGONREIT SPH REIT 0.845 0.832 +0.013 (2%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.10 1.084 +0.016 (1%)
Great Eastern GREAT EASTERN HLDGS LTD 18.50 18.244 +0.256 (1%)
TheHourGlass THE HOUR GLASS LIMITED 1.61 1.591 +0.019 (1%)
Seatrium SEMBCORP MARINE LTD 0.086 0.085 +0.001 (1%)
GuocoLand GUOCOLAND LIMITED 1.49 1.473 +0.017 (1%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.46 +0.005 (1%)
QAF QAF LTD 0.855 0.846 +0.009 (1%)
UOI UNITED OVERSEAS INSURANCE LTD 6.08 6.016 +0.064 (1%)
SUTL Enterprise SUTL ENTERPRISE LIMITED 0.685 0.678 +0.007 (1%)
BHG Retail Reit BHG RETAIL REIT 0.49 0.485 +0.005 (1%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.495 0.49 +0.005 (1%)
ISDN ISDN HOLDINGS LIMITED 0.31 0.307 +0.003 (1%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.03 1.02 +0.01 (1%)
SGX SINGAPORE EXCHANGE LIMITED 9.36 9.274 +0.086 (1%)
UETF SSE50China UNITED SSE 50 CHINA ETF 1.97 1.952 +0.018 (1%)
UOL UOL GROUP LIMITED 5.79 5.737 +0.053 (1%)
Keppel DC Reit KEPPEL DC REIT 1.71 1.695 +0.015 (1%)
ParkwayLife Reit PARKWAYLIFE REIT 3.51 3.482 +0.028 (1%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 0.126 +0.001 (1%)
Tai Sin Electric TAI SIN ELECTRIC LIMITED 0.395 0.392 +0.003 (1%)
China Aviation CHINA AVIATION OIL(S) CORP LTD 0.92 0.913 +0.007 (1%)
OUEREIT OUE COMMERCIAL REIT 0.27 0.268 +0.002 (1%)
UOB Kay Hian UOB-KAY HIAN HOLDINGS LIMITED 1.39 1.38 +0.01 (1%)
YHI Intl YHI INTERNATIONAL LIMITED 0.485 0.482 +0.003 (1%)
TJ DaRenTang USD TIANJIN ZHONG XIN PHARM GROUP 1.99 1.979 +0.011 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.53 1.522 +0.008 (1%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.18 2.17 +0.01 (0%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.03 1.027 +0.003 (0%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.10 1.097 +0.003 (0%)
Hong Leong Fin HONG LEONG FINANCE LIMITED 2.49 2.486 +0.004 (0%)
Stock Price Date: Apr 24, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

287  181  269  612 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.086+0.003 
 ThaiBev 0.480.00 
 HSI 18200MBeC.. 0.04+0.011 
 YZJ Shipbldg SGD 1.78+0.06 
 CapLand IntCom T 1.97+0.05 
 Singtel 2.40+0.02 
 Genting Sing 0.940.00 
 Mapletree Log Tr 1.36+0.02 
 HSI 18600MBeC.. 0.055+0.012 
 HSI 18400MBeC.. 0.081+0.019 
PARTNERS & BROKERS