Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA30

Stock Name Company Close SMA30 Variance(%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.028 0.018 +0.01 (56%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.053 0.035 +0.018 (51%)
Samko Timber SAMKO TIMBER LIMITED 0.003 0.002 +0.001 (50%)
Hor Kew HOR KEW CORPORATION LIMITED 0.375 0.254 +0.121 (48%)
Isetan ISETAN (SINGAPORE) LTD 7.03 5.158 +1.872 (36%)
Beng Kuang^ BENG KUANG MARINE LIMITED 0.174 0.129 +0.045 (35%)
Vibrant Group VIBRANT GROUP LIMITED 0.06 0.05 +0.01 (20%)
Silverlake Axis SILVERLAKE AXIS LTD 0.275 0.232 +0.043 (19%)
Centurion CENTURION CORPORATION LIMITED 0.515 0.441 +0.074 (17%)
The Place Hldg THE PLACE HOLDINGS LIMITED 0.007 0.006 +0.001 (17%)
Nippecraft NIPPECRAFT LIMITED 0.056 0.048 +0.008 (17%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.007 0.006 +0.001 (17%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.14 0.121 +0.019 (16%)
Heatec Jietong HEATEC JIETONG HOLDINGS LTD. 0.03 0.026 +0.004 (15%)
ISOTeam ISOTEAM LTD. 0.043 0.038 +0.005 (13%)
Best World BEST WORLD INTERNATIONAL LTD 2.46 2.181 +0.279 (13%)
LHT LHT HOLDINGS LIMITED 1.22 1.082 +0.138 (13%)
Japfa JAPFA LTD. 0.295 0.262 +0.033 (13%)
Oceanus OCEANUS GROUP LIMITED 0.009 0.008 +0.001 (12%)
SingPost SINGAPORE POST LIMITED 0.46 0.41 +0.05 (12%)
OKP OKP HOLDINGS LIMITED 0.295 0.265 +0.03 (11%)
Atlantic Nav ATLANTIC NAVIGATION HLDG(S)LTD 0.35 0.315 +0.035 (11%)
Anchun Intl ANCHUN INTERNATIONAL HLDGS LTD 0.31 0.282 +0.028 (10%)
Ley Choon LEY CHOON GROUP HLDG LIMITED 0.045 0.041 +0.004 (10%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.68 0.62 +0.06 (10%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 0.021 +0.002 (10%)
InnoTek INNOTEK LIMITED 0.52 0.476 +0.044 (9%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.133 0.122 +0.011 (9%)
Kencana Agri KENCANA AGRI LIMITED 0.075 0.069 +0.006 (9%)
Aspen ASPEN (GROUP) HOLDINGS LIMITED 0.05 0.046 +0.004 (9%)
New Toyo NEW TOYO INT HLDGS LTD 0.245 0.226 +0.019 (8%)
AcroMeta ACROMEC LIMITED 0.026 0.024 +0.002 (8%)
Hosen HOSEN GROUP LTD 0.041 0.038 +0.003 (8%)
Man Oriental USD MANDARIN ORIENTAL INTL LTD 1.72 1.598 +0.122 (8%)
PlatoCapital PLATO CAPITAL LTD 2.39 2.229 +0.161 (7%)
SamuderaShipping SAMUDERA SHIPPING LINE LTD 0.865 0.807 +0.058 (7%)
Hafary HAFARY HOLDINGS LIMITED 0.365 0.342 +0.023 (7%)
Abundance Intl ABUNDANCE INTERNATIONAL LTD 0.016 0.015 +0.001 (7%)
TalkMed TALKMED GROUP LIMITED 0.415 0.39 +0.025 (6%)
MarcoPolo Marine MARCO POLO MARINE LTD. 0.067 0.063 +0.004 (6%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.96 0.905 +0.055 (6%)
BRC Asia BRC ASIA LIMITED 2.04 1.923 +0.117 (6%)
Seatrium SEMBCORP MARINE LTD 0.088 0.083 +0.005 (6%)
Kim Heng KIMHENG OFFSHORE&MARINE HLDLTD 0.089 0.084 +0.005 (6%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 0.017 +0.001 (6%)
Ho Bee Land HO BEE LAND LIMITED 1.93 1.823 +0.107 (6%)
FSL Trust FIRST SHIP LEASE TRUST 0.037 0.035 +0.002 (6%)
Bumitama Agri BUMITAMA AGRI LTD. 0.75 0.712 +0.038 (5%)
AF Global AF GLOBAL LIMITED 0.099 0.094 +0.005 (5%)
SunMoonFood SUNMOON FOOD COMPANY LIMITED 0.02 0.019 +0.001 (5%)
HG Metal HG METAL MANUFACTURING LTD 0.30 0.285 +0.015 (5%)
StarHub STARHUB LTD 1.25 1.19 +0.06 (5%)
Chasen CHASEN HOLDINGS LIMITED 0.105 0.10 +0.005 (5%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.105 0.10 +0.005 (5%)
Soup Holdings SOUP RESTAURANT GROUP LIMITED 0.085 0.081 +0.004 (5%)
OCBC Bank OVERSEA-CHINESE BANKING CORP 14.33 13.659 +0.671 (5%)
UOA UNITED OVERSEAS AUSTRALIA LTD 0.48 0.458 +0.022 (5%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.111 0.106 +0.005 (5%)
AnnAik ANNAIK LIMITED 0.068 0.065 +0.003 (5%)
GKE GKE CORPORATION LIMITED 0.072 0.069 +0.003 (4%)
Jardine C&C JARDINE CYCLE & CARRIAGE LTD 26.22 25.137 +1.083 (4%)
Straco STRACO CORPORATION LIMITED 0.51 0.489 +0.021 (4%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 0.356 +0.014 (4%)
King Wan KING WAN CORPORATION LIMITED 0.027 0.026 +0.001 (4%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.815 0.785 +0.03 (4%)
Parkson Retail^ PARKSON RETAIL ASIA LIMITED 0.055 0.053 +0.002 (4%)
First Resources FIRST RESOURCES LIMITED 1.42 1.372 +0.048 (4%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 0.261 +0.009 (3%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.335 0.324 +0.011 (3%)
UOB UNITED OVERSEAS BANK LTD 30.52 29.527 +0.993 (3%)
Avarga AVARGA LIMITED 0.188 0.182 +0.006 (3%)
Fu Yu FU YU CORPORATION LTD 0.128 0.124 +0.004 (3%)
Soilbuild Const SOILBUILD CONSTRUCTION GRP LTD 0.032 0.031 +0.001 (3%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.48 1.435 +0.045 (3%)
CityDev CITY DEVELOPMENTS LIMITED 6.03 5.85 +0.18 (3%)
ManulifeReit USD MANULIFE US REIT 0.071 0.069 +0.002 (3%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.143 0.139 +0.004 (3%)
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF 3.36 3.266 +0.094 (3%)
Interra Resource^ INTERRA RESOURCES LIMITED 0.036 0.035 +0.001 (3%)
STI ETF STI ETF 3.315 3.224 +0.091 (3%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.415 0.404 +0.011 (3%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.38 0.37 +0.01 (3%)
Huationg Global HUATIONG GLOBAL LIMITED 0.153 0.149 +0.004 (3%)
Heeton HEETON HOLDINGS LIMITED 0.275 0.268 +0.007 (3%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.45 5.313 +0.137 (3%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 0.517 +0.013 (3%)
Wing Tai WING TAI HLDGS LTD 1.48 1.445 +0.035 (2%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.32 3.243 +0.077 (2%)
SIA SINGAPORE AIRLINES LTD 6.55 6.399 +0.151 (2%)
HPH Trust USD HUTCHISON PORT HOLDINGS TRUST 0.13 0.127 +0.003 (2%)
IHH IHH HEALTHCARE BERHAD 1.77 1.731 +0.039 (2%)
IFAST IFAST CORPORATION LTD. 6.94 6.789 +0.151 (2%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 0.519 +0.011 (2%)
First Reit FIRST REAL ESTATE INV TRUST 0.255 0.25 +0.005 (2%)
Genting Sing GENTING SINGAPORE LIMITED 0.92 0.902 +0.018 (2%)
ISDN ISDN HOLDINGS LIMITED 0.31 0.304 +0.006 (2%)
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD 0.275 0.27 +0.005 (2%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.12 3.064 +0.056 (2%)
SingHoldings SING HOLDINGS LIMITED 0.34 0.334 +0.006 (2%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.50 3.44 +0.06 (2%)
AEM SGD AEM HOLDINGS LTD 2.34 2.30 +0.04 (2%)
Haw Par HAW PAR CORP LTD 9.89 9.722 +0.168 (2%)
Top Glove TOP GLOVE CORPORATION BHD 0.235 0.231 +0.004 (2%)
AP Oil AP OIL INTERNATIONAL LIMITED 0.119 0.117 +0.002 (2%)
Great Eastern GREAT EASTERN HLDGS LTD 18.62 18.315 +0.305 (2%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.11 1.092 +0.018 (2%)
Spura Finance SINGAPURA FINANCE LTD 0.715 0.704 +0.011 (2%)
TeleChoice Intl^ TELECHOICE INTERNATIONAL LTD 0.066 0.065 +0.001 (2%)
ST Engineering SINGAPORE TECH ENGINEERING LTD 4.04 3.98 +0.06 (2%)
Thakral THAKRAL CORPORATION LTD 0.605 0.596 +0.009 (2%)
Sim Leisure SIM LEISURE GROUP LTD 0.605 0.596 +0.009 (2%)
CapLand IntCom T CAPITALAND INTEGRATED COMMERCIAL TRUST 1.97 1.941 +0.029 (1%)
Rex Intl REX INTERNATIONAL HOLDING LTD 0.136 0.134 +0.002 (1%)
OUEREIT OUE COMMERCIAL REIT 0.275 0.271 +0.004 (1%)
JMH USD JARDINE MATHESON HLDGS LTD 38.00 37.448 +0.552 (1%)
Old Chang Kee OLD CHANG KEE LTD. 0.695 0.685 +0.01 (1%)
Sinostar Pec SINOSTAR PEC HOLDINGS LIMITED 0.141 0.139 +0.002 (1%)
PARAGONREIT SPH REIT 0.85 0.838 +0.012 (1%)
Keppel DC Reit KEPPEL DC REIT 1.72 1.696 +0.024 (1%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.29 0.286 +0.004 (1%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.585 0.577 +0.008 (1%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 0.222 +0.003 (1%)
SUTL Enterprise SUTL ENTERPRISE LIMITED 0.685 0.676 +0.009 (1%)
China Aviation CHINA AVIATION OIL(S) CORP LTD 0.925 0.913 +0.012 (1%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.935 0.923 +0.012 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.54 1.521 +0.019 (1%)
Amara AMARA HOLDINGS LTD 0.60 0.593 +0.007 (1%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.96 0.949 +0.011 (1%)
Ouhua Energy OUHUA ENERGY HOLDINGS LIMITED 0.089 0.088 +0.001 (1%)
TheHourGlass THE HOUR GLASS LIMITED 1.62 1.602 +0.018 (1%)
Baker Technology BAKER TECHNOLOGY LIMITED 0.55 0.544 +0.006 (1%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.46 +0.005 (1%)
ABR ABR HOLDINGS LIMITED 0.47 0.465 +0.005 (1%)
Powermatic Data POWERMATIC DATA SYSTEMS LTD 2.97 2.939 +0.031 (1%)
ValueMax VALUEMAX GROUP LIMITED 0.39 0.386 +0.004 (1%)
UOL UOL GROUP LIMITED 5.80 5.741 +0.059 (1%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 0.297 +0.003 (1%)
ParkwayLife Reit PARKWAYLIFE REIT 3.50 3.468 +0.032 (1%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.10 1.09 +0.01 (1%)
Global Inv GLOBAL INVESTMENTS LIMITED 0.116 0.115 +0.001 (1%)
NSL NSL LTD. 0.72 0.714 +0.006 (1%)
SGX SINGAPORE EXCHANGE LIMITED 9.31 9.233 +0.077 (1%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.495 0.491 +0.004 (1%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 0.126 +0.001 (1%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.265 0.263 +0.002 (1%)
UOB Kay Hian UOB-KAY HIAN HOLDINGS LIMITED 1.39 1.38 +0.01 (1%)
QAF QAF LTD 0.855 0.849 +0.006 (1%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.141 0.14 +0.001 (1%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.03 1.023 +0.007 (1%)
PNE Industries PNE INDUSTRIES LTD 0.505 0.502 +0.003 (1%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.365 0.363 +0.002 (1%)
Union Gas UNION GAS HOLDINGS LIMITED 0.385 0.383 +0.002 (1%)
Venture VENTURE CORPORATION LIMITED 14.30 14.236 +0.064 (0%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 0.229 +0.001 (0%)
Hong Leong Fin HONG LEONG FINANCE LIMITED 2.50 2.49 +0.01 (0%)
Kimly KIMLY LIMITED 0.305 0.304 +0.001 (0%)
FortressMinerals FORTRESS MINERALS LTD 0.305 0.304 +0.001 (0%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 6.013 +0.017 (0%)
Banyan Tree BANYAN TREE HOLDINGS LIMITED 0.37 0.369 +0.001 (0%)
Hong Fok HONG FOK CORPORATION LTD 0.83 0.828 +0.002 (0%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.17 2.165 +0.005 (0%)
Valuetronics VALUETRONICS HOLDINGS LIMITED 0.58 0.579 +0.001 (0%)
SIA Engineering SIA ENGINEERING CO LTD 2.25 2.248 +0.002 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS