Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above EMA10

Stock Name Company Close EMA10 Variance(%)
Sunrise Shares SUNRISE SHARES HOLDINGS LTD. 0.028 0.021 +0.007 (33%)
Hor Kew HOR KEW CORPORATION LIMITED 0.375 0.293 +0.082 (28%)
AnAn Intl ANAN INTERNATIONAL LIMITED 0.007 0.006 +0.001 (17%)
Japfa JAPFA LTD. 0.295 0.264 +0.031 (12%)
SingPost SINGAPORE POST LIMITED 0.46 0.422 +0.038 (9%)
Centurion CENTURION CORPORATION LIMITED 0.515 0.474 +0.041 (9%)
AcroMeta ACROMEC LIMITED 0.026 0.024 +0.002 (8%)
Silverlake Axis SILVERLAKE AXIS LTD 0.275 0.255 +0.02 (8%)
OKP OKP HOLDINGS LIMITED 0.295 0.275 +0.02 (7%)
Del Monte Pac DEL MONTE PACIFIC LIMITED 0.111 0.104 +0.007 (7%)
Seatrium SEMBCORP MARINE LTD 0.088 0.083 +0.005 (6%)
Intl Cement INTERNATIONAL CEMENT GROUP LTD 0.018 0.017 +0.001 (6%)
Kencana Agri KENCANA AGRI LIMITED 0.075 0.071 +0.004 (6%)
Vibrant Group VIBRANT GROUP LIMITED 0.06 0.057 +0.003 (5%)
LHT LHT HOLDINGS LIMITED 1.22 1.16 +0.06 (5%)
Hosen HOSEN GROUP LTD 0.041 0.039 +0.002 (5%)
ISOTeam ISOTEAM LTD. 0.043 0.041 +0.002 (5%)
Ley Choon LEY CHOON GROUP HLDG LIMITED 0.045 0.043 +0.002 (5%)
Koh Eco KOH BROTHERS ECO ENGG LIMITED 0.023 0.022 +0.001 (5%)
Amplefield Ltd AMPLEFIELD LIMITED 0.023 0.022 +0.001 (5%)
Man Oriental USD MANDARIN ORIENTAL INTL LTD 1.72 1.647 +0.073 (4%)
New Toyo NEW TOYO INT HLDGS LTD 0.245 0.235 +0.01 (4%)
AF Global AF GLOBAL LIMITED 0.099 0.095 +0.004 (4%)
HongkongLand USD HONGKONG LAND HOLDINGS LIMITED 3.12 2.996 +0.124 (4%)
Metis Energy^ MANHATTAN RESOURCES LIMITED 0.053 0.051 +0.002 (4%)
Broadway Ind BROADWAY INDUSTRIAL GROUP LTD 0.133 0.128 +0.005 (4%)
King Wan KING WAN CORPORATION LIMITED 0.027 0.026 +0.001 (4%)
Nippecraft NIPPECRAFT LIMITED 0.056 0.054 +0.002 (4%)
Straco STRACO CORPORATION LIMITED 0.51 0.494 +0.016 (3%)
BRC Asia BRC ASIA LIMITED 2.04 1.976 +0.064 (3%)
Global Testing GLOBAL TESTING CORPORATION LTD 0.96 0.93 +0.03 (3%)
HG Metal HG METAL MANUFACTURING LTD 0.30 0.291 +0.009 (3%)
Choo Chiang CHOO CHIANG HOLDINGS LTD. 0.38 0.369 +0.011 (3%)
OCBC Bank OVERSEA-CHINESE BANKING CORP 14.33 13.921 +0.409 (3%)
Sanli Env SANLI ENVIRONMENTAL LIMITED 0.105 0.102 +0.003 (3%)
CityDev CITY DEVELOPMENTS LIMITED 6.03 5.874 +0.156 (3%)
Anchun Intl ANCHUN INTERNATIONAL HLDGS LTD 0.31 0.302 +0.008 (3%)
CapLand IntCom T CAPITALAND INTEGRATED COMMERCIAL TRUST 1.97 1.924 +0.046 (2%)
StarHub STARHUB LTD 1.25 1.221 +0.029 (2%)
Yoma Strategic YOMA STRATEGIC HOLDINGS LTD 0.043 0.042 +0.001 (2%)
OUEREIT OUE COMMERCIAL REIT 0.275 0.269 +0.006 (2%)
Isetan ISETAN (SINGAPORE) LTD 7.03 6.879 +0.151 (2%)
Avarga AVARGA LIMITED 0.188 0.184 +0.004 (2%)
Pacific Century PACIFIC CENTURY REGIONAL DEVTS 0.335 0.328 +0.007 (2%)
SingHoldings SING HOLDINGS LIMITED 0.34 0.333 +0.007 (2%)
ISDN ISDN HOLDINGS LIMITED 0.31 0.304 +0.006 (2%)
SIA SINGAPORE AIRLINES LTD 6.55 6.426 +0.124 (2%)
JMH USD JARDINE MATHESON HLDGS LTD 38.00 37.282 +0.718 (2%)
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF 3.36 3.297 +0.063 (2%)
Sarine Tech SARINE TECHNOLOGIES LTD 0.27 0.265 +0.005 (2%)
STI ETF STI ETF 3.315 3.254 +0.061 (2%)
NSL NSL LTD. 0.72 0.707 +0.013 (2%)
Keppel DC Reit KEPPEL DC REIT 1.72 1.691 +0.029 (2%)
CDL HTrust CDL HOSPITALITY TRUSTS 0.98 0.964 +0.016 (2%)
Fu Yu FU YU CORPORATION LTD 0.128 0.126 +0.002 (2%)
Singtel SINGTEL 2.42 2.383 +0.037 (2%)
DFIRG USD DAIRY FARM INT'L HOLDINGS LTD 1.93 1.901 +0.029 (2%)
ABR ABR HOLDINGS LIMITED 0.47 0.463 +0.007 (2%)
AnnAik ANNAIK LIMITED 0.068 0.067 +0.001 (1%)
Riverstone RIVERSTONE HOLDINGS LIMITED 0.815 0.803 +0.012 (1%)
IFAST IFAST CORPORATION LTD. 6.94 6.839 +0.101 (1%)
Sembcorp Ind SEMBCORP INDUSTRIES LTD 5.45 5.371 +0.079 (1%)
Mermaid Maritime MERMAID MARITIME PUBLIC CO LTD 0.14 0.138 +0.002 (1%)
Wilmar Intl WILMAR INTERNATIONAL LIMITED 3.50 3.45 +0.05 (1%)
KepPacOakReitUSD KEPPEL PACIFIC OAK US REIT 0.141 0.139 +0.002 (1%)
ManulifeReit USD MANULIFE US REIT 0.071 0.07 +0.001 (1%)
Asia Enterprises ASIA ENTERPRISES HOLDING LTD 0.143 0.141 +0.002 (1%)
SamuderaShipping SAMUDERA SHIPPING LINE LTD 0.865 0.853 +0.012 (1%)
Yeo Hiap Seng YEO HIAP SENG LTD 0.585 0.577 +0.008 (1%)
Hafary HAFARY HOLDINGS LIMITED 0.365 0.36 +0.005 (1%)
Great Eastern GREAT EASTERN HLDGS LTD 18.62 18.38 +0.24 (1%)
SGX SINGAPORE EXCHANGE LIMITED 9.31 9.193 +0.117 (1%)
UOL UOL GROUP LIMITED 5.80 5.727 +0.073 (1%)
ST Engineering SINGAPORE TECH ENGINEERING LTD 4.04 3.991 +0.049 (1%)
Tiong Woon TIONG WOON CORP HOLDING LTD 0.495 0.489 +0.006 (1%)
TalkMed TALKMED GROUP LIMITED 0.415 0.41 +0.005 (1%)
ChinaSunsine CHINA SUNSINE CHEMICAL HOLDINGS LTD 0.415 0.41 +0.005 (1%)
First Reit FIRST REAL ESTATE INV TRUST 0.255 0.252 +0.003 (1%)
Thakral THAKRAL CORPORATION LTD 0.605 0.598 +0.007 (1%)
IHH IHH HEALTHCARE BERHAD 1.77 1.75 +0.02 (1%)
Heeton HEETON HOLDINGS LIMITED 0.275 0.272 +0.003 (1%)
Hong Fok HONG FOK CORPORATION LTD 0.83 0.821 +0.009 (1%)
Sheng Siong SHENG SIONG GROUP LTD 1.54 1.524 +0.016 (1%)
Zhongmin Baihui ZHONGMIN BAIHUI RETAIL GRP LTD 0.68 0.673 +0.007 (1%)
Old Chang Kee OLD CHANG KEE LTD. 0.695 0.688 +0.007 (1%)
Frasers Cpt Tr FRASERS CENTREPOINT TRUST 2.17 2.148 +0.022 (1%)
SATS SATS LTD. 2.51 2.485 +0.025 (1%)
First Resources FIRST RESOURCES LIMITED 1.42 1.406 +0.014 (1%)
TheHourGlass THE HOUR GLASS LIMITED 1.62 1.604 +0.016 (1%)
Spura Finance SINGAPURA FINANCE LTD 0.715 0.708 +0.007 (1%)
China Aviation CHINA AVIATION OIL(S) CORP LTD 0.925 0.916 +0.009 (1%)
Resources Gbl RESOURCES GLOBAL DEVELOPMENT LTD 1.11 1.10 +0.01 (1%)
SIA Engineering SIA ENGINEERING CO LTD 2.25 2.23 +0.02 (1%)
China Everbright CHINA EVERBRIGHT WATER LIMITED 0.225 0.223 +0.002 (1%)
Top Glove TOP GLOVE CORPORATION BHD 0.235 0.233 +0.002 (1%)
Best World BEST WORLD INTERNATIONAL LTD 2.46 2.44 +0.02 (1%)
Aspial Lifestyle MAXI-CASH FIN SVCS CORP LTD 0.127 0.126 +0.001 (1%)
Jumbo JUMBO GROUP LIMITED 0.255 0.253 +0.002 (1%)
UOB UNITED OVERSEAS BANK LTD 30.52 30.284 +0.236 (1%)
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD 0.265 0.263 +0.002 (1%)
Sin Heng Mach SIN HENG HEAVY MACHINERY LTD 0.53 0.526 +0.004 (1%)
Haw Par HAW PAR CORP LTD 9.89 9.816 +0.074 (1%)
SUTL Enterprise SUTL ENTERPRISE LIMITED 0.685 0.68 +0.005 (1%)
Yamada Green Res YAMADA GREEN RESOURCES LIMITED 0.136 0.135 +0.001 (1%)
Keong Hong KEONG HONG HOLDINGS LIMITED 0.139 0.138 +0.001 (1%)
PARAGONREIT SPH REIT 0.85 0.844 +0.006 (1%)
Mewah Intl MEWAH INTERNATIONAL INC. 0.29 0.288 +0.002 (1%)
Indofood Agri INDOFOOD AGRI RESOURCES LTD. 0.30 0.298 +0.002 (1%)
ParkwayLife Reit PARKWAYLIFE REIT 3.50 3.477 +0.023 (1%)
Huationg Global HUATIONG GLOBAL LIMITED 0.153 0.152 +0.001 (1%)
Kimly KIMLY LIMITED 0.305 0.303 +0.002 (1%)
Suntec Reit SUNTEC REAL ESTATE INV TRUST 1.10 1.093 +0.007 (1%)
EuroSports Gbl EUROSPORTS GLOBAL LIMITED 0.158 0.157 +0.001 (1%)
SIIC Environment SIIC ENVIRONMENT HOLDINGS LTD. 0.163 0.162 +0.001 (1%)
InnoTek INNOTEK LIMITED 0.52 0.517 +0.003 (1%)
Brook Crompton BROOK CROMPTON HOLDINGS LTD. 0.53 0.527 +0.003 (1%)
Grand Banks GRAND BANKS YACHTS LIMITED 0.37 0.368 +0.002 (1%)
UOB Kay Hian UOB-KAY HIAN HOLDINGS LIMITED 1.39 1.383 +0.007 (1%)
Far East HTrust FAR EAST HOSPITALITY TRUST 0.62 0.617 +0.003 (0%)
Bukit Sembawang BUKIT SEMBAWANG ESTATES LTD 3.32 3.304 +0.016 (0%)
ComfortDelGro COMFORTDELGRO CORPORATION LTD 1.48 1.473 +0.007 (0%)
Wing Tai WING TAI HLDGS LTD 1.48 1.473 +0.007 (0%)
Second Chance SECOND CHANCE PROPERTIES LTD 0.23 0.229 +0.001 (0%)
Mapletree Ind Tr MAPLETREE INDUSTRIAL TRUST 2.27 2.26 +0.01 (0%)
Frasers HTrust FRASERS HOSPITALITY TRUST 0.465 0.463 +0.002 (0%)
UOA UNITED OVERSEAS AUSTRALIA LTD 0.48 0.478 +0.002 (0%)
Boustead BOUSTEAD SINGAPORE LIMITED 0.96 0.956 +0.004 (0%)
Kep Infra Tr KEPPEL INFRA TRUST WEF 2015 0.485 0.483 +0.002 (0%)
Tuan Sing TUAN SING HOLDINGS LIMITED 0.245 0.244 +0.001 (0%)
PNE Industries PNE INDUSTRIES LTD 0.505 0.503 +0.002 (0%)
Valuetronics VALUETRONICS HOLDINGS LIMITED 0.58 0.578 +0.002 (0%)
Amara AMARA HOLDINGS LTD 0.60 0.598 +0.002 (0%)
Hong Leong Asia HONG LEONG ASIA LTD. 0.605 0.603 +0.002 (0%)
Hong Leong Fin HONG LEONG FINANCE LIMITED 2.50 2.492 +0.008 (0%)
CreditBureauAsia CREDIT BUREAU ASIA LTD 0.935 0.932 +0.003 (0%)
Raffles Medical RAFFLES MEDICAL GROUP LTD 1.02 1.017 +0.003 (0%)
Sabana Reit SABANA SHARI'AH COMPLIANT REIT 0.365 0.364 +0.001 (0%)
Bumitama Agri BUMITAMA AGRI LTD. 0.75 0.748 +0.002 (0%)
Keppel Reit KEPPEL REIT 0.865 0.863 +0.002 (0%)
QAF QAF LTD 0.855 0.853 +0.002 (0%)
Sing Inv & Fin SING INVESTMENTS & FINANCE LTD 1.03 1.028 +0.002 (0%)
Mapletree PanAsia Com Tr MAPLETREE COMMERCIAL TRUST 1.26 1.259 +0.001 (0%)
UOI UNITED OVERSEAS INSURANCE LTD 6.03 6.026 +0.004 (0%)
Venture VENTURE CORPORATION LIMITED 14.30 14.291 +0.009 (0%)
SBS Transit SBS TRANSIT LTD 2.60 2.599 +0.001 (0%)
Stock Price Date: Apr 25, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

250  231  238  630 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.088+0.002 
 Genting Sing 0.92-0.02 
 HSI 15400MBeP.. 0.061-0.004 
 HSI 18200MBeC.. 0.042+0.002 
 YZJ Shipbldg SGD 1.75-0.03 
 Singtel 2.42+0.02 
 HSI 16000MBeP.. 0.028-0.004 
 HSI 17200MBeP.. 0.092-0.008 
 ESR-LOGOS REIT 0.29-0.005 
 MarcoPolo Marine 0.067+0.001 
PARTNERS & BROKERS