Highlights

Stocks Listing

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
List Stock Names starting with:
0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   Other  

Number of Stock(s): 458

Click here to modify the Visible Columns.

Stock Company Market Cap (M) Open Range Last Change Change (%) Volume
Nam Lee Metal NAM LEE PRESSED METAL INDS LTD - 0.265 0.00 - 0.00 0.265 0.00 0.00% 0
NamCheong NamCheong - 0.18 0.175 - 0.18 0.176 -0.004 2.22% 281,900
Nanofilm NANOFILM TECHNOLOGIES INTERNATIONAL LTD - 0.615 0.595 - 0.62 0.60 -0.015 2.44% 3,863,600
NASDAQ 13500MBePW240621 NASDAQ 13500MBePW240621 - 0.017 0.00 - 0.00 0.017 0.00 0.00% 0
NASDAQ 16000MBePW240621 NASDAQ 16000MBePW240621 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
NASDAQ 16800MBePW240920 NASDAQ 16800MBePW240920 - 0.13 0.129 - 0.13 0.129 +0.019 17.27% 2,000
NASDAQ 19000MBeCW240621 NASDAQ 19000MBeCW240621 - 0.049 0.041 - 0.049 0.043 -0.021 32.81% 1,232,000
NASDAQ 20500MBeCW240920 NASDAQ 20500MBeCW240920 - 0.047 0.041 - 0.047 0.046 -0.01 17.86% 7,600
NASDAQ 21000MBeCW240621 NASDAQ 21000MBeCW240621 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
Nasdaq 5xLongSG240425 NDX 5xLongSG240425 - 0.80 0.00 - 0.00 0.80 0.00 0.00% 0
Nasdaq 5xLongSG240425A NDX 5xLongSG240425A - 1.585 0.00 - 0.00 1.585 0.00 0.00% 0
Nasdaq 5xLongSG251216 Nasdaq 5xLongSG251216 - 1.00 1.00 - 1.00 1.00 -0.099 9.01% 18,000
Nasdaq 5xLongUB250922 Nasdaq 5xLongUB250922 - 5.19 0.00 - 0.00 5.19 0.00 0.00% 0
Nasdaq 5xShortSG240425 NDX 5xShortSG240425 - 0.039 0.00 - 0.00 0.039 0.00 0.00% 0
Nasdaq 5xShortSG240425A NDX 5xShortSG240425A - 0.088 0.00 - 0.00 0.088 0.00 0.00% 0
Nasdaq 5xShortSG251216 Nasdaq 5xShortSG251216 - 0.83 0.83 - 0.83 0.83 +0.068 8.92% 4,000
Nasdaq 5xShortUB250922 Nasdaq 5xShortUB250922 - 0.105 0.104 - 0.11 0.104 +0.007 7.22% 166,000
Nasdaq 7xLongSG241016 Nasdaq 7xLongSG241016 - 3.46 0.00 - 0.00 3.46 0.00 0.00% 0
Nasdaq 7xLongSG241126 Nasdaq 7xLongSG241126 - 1.47 0.00 - 0.00 1.47 0.00 0.00% 0
Nasdaq 7xLongSG260226 Nasdaq 7xLongSG260226 - 6.96 6.96 - 6.96 6.96 -1.037 12.97% 500
Nasdaq 7xLongUB250922 Nasdaq 7xLongUB250922 - 4.17 0.00 - 0.00 4.17 0.00 0.00% 0
Nasdaq 7xShortSG241016 Nasdaq 7xShortSG241016 - 0.007 0.00 - 0.00 0.007 0.00 0.00% 0
Nasdaq 7xShortSG241218 Nasdaq 7xShortSG241218 - 0.026 0.026 - 0.028 0.028 +0.005 21.74% 450,000
Nasdaq 7xShortSG260324 Nasdaq 7xShortSG260324 - 1.20 1.17 - 1.20 1.17 +0.103 9.65% 3,000
Nasdaq 7xShortSG260401 Nasdaq 7xShortSG260401 - 0.125 0.125 - 0.135 0.126 +0.011 9.57% 390,500
Nasdaq 7xShortSG261029 Nasdaq 7xShortSG261029 - 0.22 0.215 - 0.235 0.215 +0.019 9.69% 30,200
Nasdaq 7xShortUB250623 Nasdaq 7xShortUB250623 - 0.29 0.00 - 0.00 0.29 0.00 0.00% 0
Nasdaq 7xShortUB250922 Nasdaq 7xShortUB250922 - 0.006 0.00 - 0.00 0.006 0.00 0.00% 0
Nasdaq3xLongMA260327US$ Nasdaq3xLongMA260327US$ - 2.99 0.00 - 0.00 2.99 0.00 0.00% 0
Nasdaq3xShortMA260327US$ Nasdaq3xShortMA260327US$ - 1.905 0.00 - 0.00 1.905 0.00 0.00% 0
Natural Cool NATURAL COOL HOLDINGS LIMITED - 0.05 0.00 - 0.00 0.05 0.00 0.00% 0
NauticAWT NAUTICAWT LIMITED - 0.005 0.00 - 0.00 0.005 0.00 0.00% 0
NeraTel NERATELECOMMUNICATIONS LTD - 0.08 0.00 - 0.00 0.08 0.00 0.00% 0
Net Pacific Fin NET PACIFIC FIN HLDGS LTD - 0.017 0.00 - 0.00 0.017 0.00 0.00% 0
NetEase 5xLongSG250924 NetEase 5xLongSG250924 - 0.32 0.305 - 0.32 0.315 +0.005 1.61% 310,000
NetEase 5xLongSG251216 NetEase 5xLongSG251216 - 0.525 0.525 - 0.525 0.525 +0.003 0.57% 10,000
NetEase 5xLongUB251128 NetEase 5xLongUB251128 - 0.50 0.485 - 0.50 0.50 +0.01 2.04% 41,700
NetEase 5xShortSG250205 NetEase 5xShortSG250205 - 0.015 0.014 - 0.015 0.014 -0.001 6.67% 1,227,500
NetEase 5xShortSG250320 NetEase 5xShortSG250320 - 1.05 0.00 - 0.00 1.05 0.00 0.00% 0
NetEase 5xShortUB250228 NetEase 5xShortUB250228 - 0.011 0.00 - 0.00 0.011 0.00 0.00% 0
NetEase 5xShortUB250321 NetEase 5xShortUB250321 - 0.019 0.019 - 0.019 0.019 +0.001 5.56% 800
NetEase 5xShortUB251128 NetEase 5xShortUB251128 - 0.505 0.50 - 0.505 0.50 +0.006 1.21% 12,000
NetLink NBN Tr NETLINK NBN TRUST - 0.855 0.845 - 0.855 0.85 -0.005 0.58% 3,403,300
New Silkroutes NEW SILKROUTES GROUP LIMITED - 0.075 0.00 - 0.00 0.075 0.00 0.00% 0
New Toyo NEW TOYO INT HLDGS LTD - 0.23 0.225 - 0.23 0.225 -0.005 2.17% 18,700
New Wave NEW WAVE HOLDINGS LTD. - 0.004 0.00 - 0.00 0.004 0.00 0.00% 0
Nikko AM STI ETF NIKKO AM SINGAPORE STI ETF - 3.221 3.211 - 3.268 3.23 -0.025 0.77% 26,704
NikkoAM SGD IGBond ETF NIKKOAM SGD IG CORP BOND ETF - 0.963 0.961 - 0.963 0.963 0.00 0.00% 128,317
NIKKOAM-ICBCSG CNB CNY NIKKOAM-ICBCSG CNB CNY - 5.62 0.00 - 0.00 5.62 0.00 0.00% 0
NIKKOAM-ICBCSG CNB S$ NIKKOAM-ICBCSG CNB S$ - 0.965 0.00 - 0.00 0.965 0.00 0.00% 0
NIKKOAM-ICBCSG CNB US$ NIKKOAM-ICBCSG CNB US$ - 0.775 0.00 - 0.00 0.775 0.00 0.00% 0
NikkoAM-STC Asia REIT NIKKOAM-STC ASIA_XJ REIT ETF - 0.742 0.732 - 0.743 0.74 -0.002 0.27% 1,257,573
NikkoAM-STC A_REIT US$ NIKKOAM-STC ASIA_XJ REIT US$ - 0.54 0.538 - 0.54 0.538 -0.007 1.28% 20,400
NikkoAM-STC CN EV S$ NikkoAM-STC CN EV S$ - 0.405 0.392 - 0.405 0.392 -0.015 3.69% 21,825
NikkoAM-STC CN EV US$ NikkoAM-STC CN EV US$ - 0.29 0.29 - 0.29 0.29 -0.035 10.77% 160
Niks Prof Niks Prof - 0.169 0.00 - 0.00 0.169 0.00 0.00% 0
NIO Inc. USD OV NIO Inc. USD OV - 4.01 3.86 - 4.01 3.90 -0.02 0.51% 110,340
NIO MBeCW240523 NIO MBeCW240523 - 0.003 0.00 - 0.00 0.003 0.00 0.00% 0
NIO MBeCW240523 8.5 NIO MBeCW240523 8.5 - 0.009 0.00 - 0.00 0.009 0.00 0.00% 0
NIO MBeCW240821 NIO MBeCW240821 - 0.012 0.00 - 0.00 0.012 0.00 0.00% 0
NIO MBeCW241120 NIO MBeCW241120 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
Nippecraft NIPPECRAFT LIMITED - 0.051 0.049 - 0.054 0.051 0.00 0.00% 7,815,700
NKY 27000MBePW240614 NKY 27000MBePW240614 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
NKY 30000MBePW240614 NKY 30000MBePW240614 - 0.007 0.00 - 0.00 0.007 0.00 0.00% 0
NKY 31500MBePW240913 NKY 31500MBePW240913 - 0.056 0.00 - 0.00 0.056 0.00 0.00% 0
NKY 32000MBeCW240614 NKY 32000MBeCW240614 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
NKY 33000MBePW240614 NKY 33000MBePW240614 - 0.032 0.032 - 0.032 0.032 +0.021 190.91% 30,000
NKY 35000MBeCW240614 NKY 35000MBeCW240614 - 0.00 0.00 - 0.00 0.00 0.00 0.00% 0
NKY 35000MBePW240913 NKY 35000MBePW240913 - 0.125 0.00 - 0.00 0.125 0.00 0.00% 0
NKY 35500MBeCW240913 NKY 35500MBeCW240913 - 0.21 0.21 - 0.21 0.21 -0.055 20.75% 20,000
NKY 38000MBeCW240614 NKY 38000MBeCW240614 - 0.193 0.00 - 0.00 0.193 0.00 0.00% 0
NKY 38000MBePW240913 NKY 38000MBePW240913 - 0.194 0.00 - 0.00 0.194 0.00 0.00% 0
NKY 39000MBeCW240913 NKY 39000MBeCW240913 - 0.106 0.096 - 0.106 0.104 -0.028 21.21% 280,000
NKY 42000MBeCW240913 NKY 42000MBeCW240913 - 0.058 0.052 - 0.058 0.052 -0.019 26.76% 36,000
Noel Gifts Intl NOEL GIFTS INTERNATIONAL LTD - 0.28 0.00 - 0.00 0.28 0.00 0.00% 0
Nomura Yen1k NOMURA HOLDINGS, INC - 1.99 0.00 - 0.00 1.99 0.00 0.00% 0
NoonTalk Media NoonTalk Media - 0.085 0.085 - 0.088 0.088 +0.003 3.53% 6,900
Nordic NORDIC GROUP LIMITED - 0.31 0.31 - 0.31 0.31 -0.005 1.59% 15,100
NoSignboard NoSignboard - 0.08 0.00 - 0.00 0.08 0.00 0.00% 0
NSL NSL LTD. - 0.69 0.00 - 0.00 0.69 0.00 0.00% 0
Ntegrator Hldg WATCHES.COM LTD - 0.011 0.00 - 0.00 0.011 0.00 0.00% 0
NTES ADR US$+ NETEASE ADR 10 - 48.76 0.00 - 0.00 48.76 0.00 0.00% 0
NutryFarm NUTRYFARM INTERNATIONAL LTD - 0.085 0.00 - 0.00 0.085 0.00 0.00% 0

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

183  303  254  603 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 Seatrium 0.077+0.001 
 Genting Sing 0.92-0.01 
 Mapletree Log Tr 1.31-0.03 
 HSI 17400MBeC.. 0.035-0.007 
 CapLand IntCom T 1.88+0.02 
 ThaiBev 0.475-0.005 
 Frasers L&C Tr 0.97-0.03 
 YZJ Shipbldg SGD 1.74-0.03 
 Rex Intl 0.138+0.003 
 ESR-LOGOS REIT 0.29+0.005 
PARTNERS & BROKERS