| | |
| Highlights | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: [Genting SP]: GENTING SINGAPORE PLC petechowkw 27 comments, latest comment May 18, 01:52 PM | |
| Discussion: RenewableEne GOOD TO INVEST NOW? hongche 1 comment May 18, 12:06 PM | |
| Stock: [RenewableEne]: RENEWABLE ENERGY ASIA GRP LTD Xu ZhIcong 2 comments, latest comment May 12, 07:40 PM | |
| Blog: Genting SP: Forming a Falling Wedge aksg 17 comments, latest comment May 11, 05:22 PM | |
| Price Target (Consciencefood): ConscienceFood Holdings rated 'buy' by DBS aksg 9 comments, latest comment May 11, 05:21 PM | |
| Discussion: StockPal aksg May 11, 05:05 PM | |
| Page: Investing Basics aksg 3 comments, latest comment May 11, 05:04 PM | |
| Price Target (Hiap Hoe): Hiap Hoe rated 'buy' by DMG hongche 2 comments, latest comment May 9, 12:11 PM | |
Market Blogs
Market News
Company Announcements
Book Review
| The classic book on value investing, and for good reason. For someone who wants an overview of the philosophy and principles behind value investing, this is an excellent choice. |
| [More..] | |
| Major Indices
| ||||||||||||
| ||||||||||||
Market Filter
Price cross above SMA50
| Stock | Close | SMA50 | Variance(%) |
|---|---|---|---|
| Cordlife | 0.465 | 0.00 | +0.465 (100%) |
| Adv Sys | 0.023 | 0.00 | +0.023 (100%) |
| Bumitama | 0.87 | 0.00 | +0.87 (100%) |
| Civmec | 0.58 | 0.00 | +0.58 (100%) |
| GP Hotels | 0.25 | 0.00 | +0.25 (100%) |
| Stock Price Date: May 18, 2012 |
| [More..] |
Active
| Stock | Last | Change | Volume ('000) |
|---|---|---|---|
| GoldenAgr | 0.635 | -0.03 | 84,550 |
| HSI19200MBePW.. | 0.113 | +0.024 | 72,631 |
| JEL Corp^ | 0.052 | -0.007 | 57,189 |
| MDR | 0.011 | 0.00 | 50,340 |
| ChinaFash | 0.058 | +0.003 | 48,049 |
| [More..] |
Gainers
| Stock | Last | Change | Volume ('000) |
|---|---|---|---|
| GLD 10US$ | 154.06 | +3.72 | 270 |
| NY09100H 2409.. | 112.077 | +0.931 | 0 |
| DBXT S&PShort.. | 39.40 | +0.65 | 7 |
| DBXT AUDCS 5AU$ | 202.95 | +0.15 | 0 |
| DairyFarm 900.. | 10.60 | +0.10 | 40 |
| [More..] |
Losers
| Stock | Last | Change | Volume ('000) |
|---|---|---|---|
| STP ADR 10US$+ | 2.12 | -6.73 | 0 |
| IS DJ USTECH .. | 69.94 | -2.98 | 4 |
| Lyxor ThaiSET.. | 104.92 | -2.76 | 0 |
| DBXT MSAsExJp.. | 28.00 | -1.30 | 1 |
| DBS Bk 4.7% N.. | 105.33 | -1.17 | 2 |
| [More..] |
Public Watchlist & Portfolio
| Name | Description |
|---|---|
| Feb 2011 - Strong dividend-paying stocks | In 2010, many companies achieved a sharp jump in cash and cash equivalents. Base... |
| Fund Managers' Stock Picks for 2011 | Rising demand, cheap money and still-reasonable valuations bring promise of anot... |
| DMG picks 11 stocks to shine in 2011 | ELEVEN stocks in sectors such as commodities, tourism and property have caught t... |
| CLSA Stock Picks Jan 2011 - Tourism & Dividends | CLSA identifies 3 themes for Singapore in 2011: Tourism, Dividends & 'Passport o... |
| 5 Star Stocks of Dec 2010 | A list of 5 Star stocks from the month of Dec 2010. |
| [More..] |
Trending Now - Hot Stocks Today
| Rank | Company | Score | |
|---|---|---|---|
| 1 | Genting SP | 1000 | |
| 2 | Olam | 447 | |
| 3 | Wilmar | 416 | |
| 4 | Noble Grp | 312 | |
| 5 | GoldenAgr | 305 | |
| 6 | STXOSV | 277 | |
| 7 | Yangzijiang | 267 | |
| 8 | Ying Li | 246 | |
| 9 | SembMar | 222 | |
| 10 | Kep Corp | 208 | |
| Last updated: May 19, 05:25 PM |
| [More..] |
Latest Price Targets
| Stock | Price Target | Price Call | Source |
|---|---|---|---|
| CapitaRChina | 1.44 | BUY | OCBC |
| ECS | 0.555 | BUY | OCBC |
| Armstrong | 0.26 | HOLD | CIMB |
| Hoe Leong | 0.20 | HOLD | OCBC |
| MIDAS | 0.33 | HOLD | OCBC |
| Olam | 2.80 | BUY | MacQuarie |
| Pac Andes | 0.178 | BUY | OCBC |
| PEC | 0.73 | HOLD | AmFraser |
| Q&MDental | 0.50 | BUY | SIAS |
| SATS | 2.80 | BUY | Phillip Securities |
| [More..] |
Dividends
| Date | Stock | Dividend |
|---|---|---|
| 14/05/2012 | Cordlife | SGD 0.02 |
| 14/05/2012 | LeaderEnv | RMB 0.0153 |
| 14/05/2012 | SATS | SGD 0.21 |
| 11/05/2012 | F & N | SGD 0.06 |
| 11/05/2012 | Etika | SGD 0.005 |
| 10/05/2012 | APB | SGD 0.30 |
| 10/05/2012 | LeeMetal | SGD 0.002 |
| 09/05/2012 | JacksInt | SGD 0.004 |
| 09/05/2012 | Heeton | SGD 0.01 |
| 09/05/2012 | FDS Netw^ | SGD 0.0226 |
| [More..] |
Bonus, Share Split & Consolidation
| Stock | Subject | Ratio |
|---|---|---|
| No entries available. | ||



